Kilkee Boat Club weather
Latitude N 52° 40' 44" Longitude W 09° 39' 17" Elevation 20 m
| Dawn: | 07:14 | Sunrise: | 07:51 | Moonrise: | 16:29 | ![]() |
| Dusk: | 17:30 | Sunset: | 16:53 | Moonset: | 07:32 | |
| Daylight: | 10:16 | Day length: | 09:02 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Kilkee Boat Club, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 16.1 °C | Dew Point | -25.3 °C |
| Windchill | 16.1 °C | Humidity | 10% |
| Heat Index | 16.1 °C | Apparent Temperature | 12.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 3.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 135.0 mm | Rainfall This Year | 479.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-10-30 11:57 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 992.3 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 10/11/2011 03:17:06
powered by
Cumulus
v1.9.1 (989)
