Kilkee Boat Club weather
Latitude N 52° 40' 44" Longitude W 09° 39' 17" Elevation 20 m
Records began on 22 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | at 10:55 on 22 August 2011 |
| Lowest Temperature | 4.6 °C | at 04:26 on 09 May 2012 |
| Highest Dew Point | 19.1 °C | at 21:02 on 03 March 2012 |
| Lowest Dew Point | -27.5 °C | at 06:28 on 16 May 2012 |
| Highest Apparent Temperature | 22.5 °C | at 12:28 on 09 September 2011 |
| Lowest Apparent Temperature | -6.1 °C | at 22:37 on 14 May 2012 |
| Lowest Wind Chill Temperature | 1.5 °C | at 22:37 on 14 May 2012 |
| Highest Heat Index | 21.7 °C | at 10:55 on 22 August 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 31 October 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 31 October 2011 |
| Highest Humidity | 99 % | at 05:14 on 03 June 2011 |
| Lowest Humidity | 10 % | at 20:54 on 19 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 147.6 mm/hr | at 06:58 on 05 August 2011 |
| Highest Hourly Rainfall | 389.4 mm | at 13:06 on 14 April 2012 |
| Highest Daily Rainfall | 389.4 mm | on 14 April 2012 |
| Highest Monthly Rainfall | 444.6 mm | May 2012 |
| Wind | ||
| Highest Wind Gust | 55.1 kts | at 23:04 on 25 May 2011 |
| Highest Wind Speed Average | 46.4 kts | at 23:04 on 25 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 958.7 mb | at 23:00 on 23 October 2011 |
| Highest Pressure (sl) | 1043.0 mb | at 11:41 on 12 May 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18/05/2012 20:40:59
powered by
Cumulus v1.9.1 (989)