Kilkee Boat Club weather
Latitude N 52° 40' 44" Longitude W 09° 39' 17" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.0 °C | at 10:36 |
| Low Temperature | 8.8 °C | at 04:58 |
| High Apparent Temperature | 12.2 °C | at 11:15 |
| Low Apparent Temperature | 3.7 °C | at 03:47 |
| Low Wind Chill | 7.7 °C | at 03:47 |
| High Heat Index | 16.0 °C | at 10:36 |
| High Humidity | 99 % | at 15:04 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 11.4 mm | |
| Rainfall Rate Max | 32.3 mm/hr | at 12:49 |
| High Hourly Rainfall | 3.9 mm | at 12:49 |
| Wind | ||
| Highest Gust | 17.9 kts | at 12:46 |
| Highest Speed (10 minute average) | 10.5 kts (F3) | at 12:42 |
| Wind Run | 76.4 nm | |
| Pressure | ||
| High Pressure (SL) | 1010.8 mb | at 00:00 |
| Low Pressure (SL) | 1008.9 mb | at 04:29 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18/05/2012 20:40:59
powered by
Cumulus
v1.9.1 (989)