Kilkee Boat Club weather
Latitude N 52° 40' 44" Longitude W 09° 39' 17" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.4 °C | at 18:30 |
| Low Temperature | 7.0 °C | at 04:34 |
| High Apparent Temperature | 16.0 °C | at 18:29 |
| Low Apparent Temperature | 1.4 °C | at 06:10 |
| Low Wind Chill | 5.1 °C | at 06:10 |
| High Heat Index | 18.4 °C | at 18:30 |
| High Humidity | 40 % | at 18:53 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:52 |
| High Hourly Rainfall | 0.3 mm | at 10:52 |
| Wind | ||
| Highest Gust | 15.9 kts | at 16:51 |
| Highest Speed (10 minute average) | 9.9 kts (F3) | at 16:52 |
| Wind Run | 102.2 nm | |
| Pressure | ||
| High Pressure (SL) | 1021.9 mb | at 00:00 |
| Low Pressure (SL) | 1010.7 mb | at 22:31 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 18/05/2012 20:40:59
powered by
Cumulus v1.9.1 (989)